High School Boys Soccer
| Year: |
2011 Playoff Simulator
Last Updated: October 17, 2011
Class: Class A | Class B | Class C | Class D
Class A
| Eastern | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Lewiston (11-2-1 135.9184) | ||
| TBA | |||
| #8 | Mt. Blue (8-5-1 79.4898) | ||
| #9 | Erskine (7-6-1 50.4082) | ||
| #4 | Hampden Academy (10-3-1 124.4898) | ||
| #5 | Brunswick (7-3-4 108.6735) | ||
| #3 | Mt. Ararat (8-1-5 131.8367) | ||
| #6 | Messalonskee (10-2-2 108.0612) | ||
| #2 | Bangor (11-1-2 133.3673) | ||
| TBA | |||
| #7 | Lawrence (8-6 95.9184) | ||
| #10 | Edward Little (4-9-1 34.8980) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Oxford Hills | 4 | 10 | 0 | 26.224489795929 | |
| Waterville | 3 | 11 | 0 | 22.142857142857 | |
| Brewer | 3 | 11 | 0 | 19.387755102000 | |
| Cony | 2 | 12 | 0 | 1.428571428571 | |
| Skowhegan | 0 | 14 | 0 | 0.000000000000 | |
| Western | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Scarborough (11-1-2 148.1633) | ||
| TBA | |||
| #8 | Greely (7-6-1 84.6429) | ||
| #9 | Marshwood (8-4-2 78.2653) | ||
| #4 | Gorham (11-3 132.3469) | ||
| TBA | |||
| #5 | South Portland (9-2-3 125.7143) | ||
| #12 | Thornton Academy (5-7-2 36.9388) | ||
| #2 | Windham (12-2 143.5714) | ||
| TBA | |||
| #7 | Cape Elizabeth (7-4-3 109.0051) | ||
| #10 | Kennebunk (7-4-3 74.1837) | ||
| #3 | Portland (10-2-2 135.9184) | ||
| TBA | |||
| #6 | Cheverus (10-3-1 109.3878) | ||
| #11 | Deering (6-7-1 48.6735) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Westbrook | 2 | 10 | 2 | 25.000000000036 | |
| Noble | 5 | 9 | 0 | 21.122448979571 | |
| Massabesic | 3 | 11 | 0 | 10.918367346929 | |
| Sanford | 2 | 12 | 0 | 6.836734693857 | |
| Bonny Eagle | 2 | 12 | 0 | 4.795918367357 | |
| Biddeford | 0 | 14 | 0 | 0.000000000000 | |

