High School Girls Lacrosse
Wells Warriors
| Year: |
2010 Team Statistics
| PLAYER | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Colley, Lily | 66 | 18 | 84 | 33 | 0 | 0 | - |
| Colley, Becca | 18 | 7 | 25 | 39 | 0 | 0 | - |
| Li, Jenny | 17 | 0 | 17 | 28 | 0 | 0 | - |
| Beisswanger, Kelly | 15 | 12 | 27 | 49 | 0 | 0 | - |
| Wolterbeek, Anna | 7 | 2 | 9 | 11 | 0 | 0 | - |
| Knight, Emily | 4 | 1 | 5 | 2 | 0 | 0 | - |
| Andrews, Maddie | 3 | 0 | 3 | 7 | 0 | 0 | - |
| LaPierre, Heather | 3 | 1 | 4 | 2 | 0 | 0 | - |
| Trefethan, Brenna | 2 | 1 | 3 | 0 | 0 | 0 | - |
| Paquette, Sam | 1 | 0 | 1 | 3 | 0 | 0 | - |
| Wolterbeek, Alexis | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Moore, Madison | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Sublia, Savanna | 0 | 0 | 0 | 0 | 73 | 71 | 49% |
