High School Girls Soccer
| Year: |
2011 Playoff Simulator
Last Updated: October 17, 2011
Class: Class A | Class B | Class C | Class D
Class A
| Eastern | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Bangor (14-0 192.9592) | ||
| TBA | |||
| #8 | Hampden Academy (7-6-1 70.3061) | ||
| #9 | Cony (8-6 56.2245) | ||
| #4 | Waterville (10-3-1 102.1429) | ||
| #5 | Mt. Ararat (9-4-1 82.0408) | ||
| #3 | Oxford Hills (7-3-4 107.8571) | ||
| #6 | Mt. Blue (8-5-1 75.9184) | ||
| #2 | Brunswick (13-1 158.8776) | ||
| TBA | |||
| #7 | Lawrence (7-6-1 70.3061) | ||
| #10 | Erskine (5-7-2 38.8776) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Messalonskee | 4 | 10 | 0 | 32.040816326571 | |
| Edward Little | 2 | 9 | 3 | 25.918367346964 | |
| Lewiston | 4 | 10 | 0 | 15.714285714286 | |
| Brewer | 0 | 14 | 0 | 0.000000000000 | |
| Skowhegan | 0 | 14 | 0 | 0.000000000000 | |
| Western | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Gorham (14-0 177.5510) | ||
| TBA | |||
| #8 | Windham (11-3 106.1224) | ||
| #9 | South Portland (6-6-2 70.4082) | ||
| #4 | Thornton Academy (11-1-2 132.6531) | ||
| #13 | Massabesic (6-8 40.8163) | ||
| #5 | Greely (12-2 131.1224) | ||
| #12 | Kennebunk (7-6-1 60.2041) | ||
| #2 | Cape Elizabeth (11-1-2 162.3724) | ||
| TBA | |||
| #7 | Sanford (9-3-2 108.6735) | ||
| #10 | Deering (6-6-2 64.2857) | ||
| #3 | Scarborough (11-1-2 140.3061) | ||
| TBA | |||
| #6 | Cheverus (9-2-3 112.2449) | ||
| #11 | Marshwood (5-7-2 62.7551) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Noble | 5 | 9 | 0 | 28.571428571500 | |
| Biddeford | 2 | 11 | 1 | 21.428571428607 | |
| McAuley | 2 | 10 | 2 | 18.877551020429 | |
| Bonny Eagle | 3 | 11 | 0 | 10.204081632714 | |
| Westbrook | 2 | 12 | 0 | 7.142857142857 | |
| Portland | 0 | 13 | 1 | 3.061224489786 | |

