Lewiston vs. Portland
Defending state champ Portland moves into the regional finals with a 9-5 win over Lewiston.
Class 'B' Championship 06-19-2010 | Class 'A' Championship 06-19-2010 | Messalonskee vs. Brunswick 06-12-2010 | Freeport vs. St. Dom's 06-12-2010 | NYA vs. Falmouth 05-29-2010 |
Statistics
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoreboard
September 3, 2010
Boys Soccer
| Fryeburg Academy | 1 | |
| Falmouth | 5 | Final |
| Greenville | 2 | |
| Richmond | 2 | F-OT |
| Belfast | 2 | |
| Mt. View | 1 | Final |
| Rockland | 0 | |
| Camden Hills | 8 | Final |
| Yarmouth | 3 | |
| Freeport | 0 | Final |
| Brewer | 3 | |
| Bangor | 4 | Final |
| Penobscot Valley | 2 | |
| Dexter | 2 | F-OT |
| Central | 0 | |
| Foxcroft Academy | 6 | Final |
| Maine Central Institute | 5 | |
| Nokomis | 1 | Final |
| George Stevens Academy | 4 | |
| Sumner | 1 | Final |
| Katahdin | 1 | |
| Southern Aroostook | 2 | F-OT |
| Cheverus | 3 | |
| Gorham | 2 | Final |
| Gray-New Gloucester | 0 | |
| Greely | 1 | Final |
| Biddeford | 3 | |
| Noble | 4 | Final |
| Bonny Eagle | 3 | |
| Windham | 4 | Final |
| Lewiston | 0 | |
| Morse | 2 | Final |
| Traip | 1 | |
| York | 8 | Final |
| Lawrence | 2 | |
| Waterville | 3 | Final |
| Dirigo | 1 | |
| Hall-Dale | 4 | Final |
| Carrabec | 1 | |
| Monmouth Academy | 11 | Final |
| Oak Hill | 0 | |
| Leavitt | 2 | Final |
| Oak Hill | 0 | |
| Leavitt | 2 | Final |
Girls Soccer
| North Yarmouth Academy | 2 | |
| Traip | 1 | F-OT |
| Dirigo | 4 | |
| Hall-Dale | 2 | Final |
| Falmouth | 7 | |
| Fryeburg Academy | 0 | Final |
| Mt. Blue | 3 | |
| Messalonskee | 1 | Final |
| Bangor | 10 | |
| Brewer | 0 | Final |
| Hodgdon | 0 | |
| Ashland | 2 | Final |
| Dexter | 1 | |
| Penobscot Valley | 3 | Final |
| Greenville | 2 | |
| Richmond | 5 | Final |
| Windham | 0 | |
| Bonny Eagle | 0 |
| Cheverus | 2 | |
| Gorham | 1 | Final |
| Portland | 0 | |
| McAuley | 2 | Final |
| Massabesic | 0 | |
| Scarborough | 4 | Final |
| Cape Elizabeth | 4 | |
| Lake Region | 2 | Final |
| South Portland | 3 | |
| Westbrook | 1 | Final |
| Marshwood | 1 | |
| Kennebunk | 2 | Final |
| Brunswick | 6 | |
| Cony | 0 | Final |
| Mt. Ararat | 2 | |
| Erskine | 0 | Final |
| Lewiston | 0 | |
| Morse | 2 | Final |
| Maranacook | 0 | |
| Gardiner | 3 | Final |
| Mt. Ararat | 2 | |
| Erskine | 0 | Final |
| Leavitt | 3 | |
| Oak Hill | 1 | Final |
| Carrabec | 0 | |
| Monmouth Academy | 2 | Final |
Football
| Biddeford | 30 | |
| Marshwood | 6 | Final |
| Bonny Eagle | 36 | |
| Westbrook | 0 | Final |
| Brunswick | 21 | |
| Edward Little | 20 | Final |
| Gorham | 6 | |
| Cheverus | 40 | Final |
| Cony | 48 | |
| Mt. Ararat | 12 | Final |
| Deering | 21 | |
| Portland | 14 | Final |
| Scarborough | 33 | |
| Massabesic | 29 | Final |
| Windham | 7 | |
| South Portland | 13 | Final |
| Kennebunk | 0 | |
| Thornton Academy | 69 | Final |
| Bangor | 49 | |
| Skowhegan | 0 | Final |
| Lawrence | 27 | |
| Brewer | 0 | Final |
| Messalonskee | 12 | |
| Mt. Blue | 15 | Final |
| Sanford | 43 | |
| Noble | 6 | Final |
| Falmouth | 34 | |
| York | 25 | Final |
| Foxcroft Academy | 44 | |
| Dexter | 12 | Final |
| Gray-New Gloucester | 6 | |
| Fryeburg Academy | 36 | Final |
| Winslow | 7 | |
| Gardiner | 27 | Final |
| Sacopee Valley | 0 | |
| Jay | 2 | Final |
| Leavitt | 34 | |
| Hampden Academy | 6 | Final |
| Lewiston | 21 | |
| Oxford Hills | 0 | Final |
| Boothbay | 6 | |
| Livermore Falls | 34 | Final |
| Mountain Valley | 45 | |
| Lake Region | 6 | Final |
| Rockland | 16 | |
| Orono | 12 | Final |
| Mattanawcook | 6 | |
| Stearns | 48 | Final |
| Greely | 14 | |
| Wells | 21 | Final |
| Madison | 18 | |
| Winthrop | 64 | Final |
| Old Orchard Beach | 7 | |
| Yarmouth | 60 | Final |
| Maine Central Institute | 32 | |
| Bucksport | 12 | Final |


